his product is non-toxic, odorless, odorless, white colloidal (wet product) or powder (dry product), with high crystal phase purity, good peptization performance, strong adhesion and thixotropic gel characteristics. Mainly used in catalytic cracking catalyst, hydrogenation catalyst carrier. The low-sodium pseudo-boehmite can be used as a binder for a complete rare-earth Y-type molecular sieve cracking catalyst, a binder for aluminum silicate refractory fibers, an ethylene catalyst for dehydration of alcohol and a catalyst for ethylene oxide, etc. Raw materials for alumina and other aluminum salts.
Quantity: | |
---|---|
Product Description
High white filler aluminum hydroxide
【Properties】High whiteness ( reputated as Chinese Whiteness), low oil absorption , steady in room temperature and dehydrated to alumina while heating , to make the product have the function of flame retardant . Its a good flame retardant filler because that no toxic and corrosive gases wear generated in thermal decomposition .
【Application】It’s widely used in the solid surface , mould plastics , epoxy potting compound and other composite material.
【Chemical index】
Chemical composition (%) | DOP
| Whiteness
| Particle size | Moisture | ||||||
Al(OH)3 ≥ | SiO2 ≤ | Fe2O3 ≤ | Na2O ≤ | Na2O(s) ≤ | ml/100g ≤ | % ≥ | D50 u m | +325 mesh % ≤ | % ≤ | |
HH-WF-8 | 99.6 | 0.05 | 0.30 | 0.03 | 33 | 96 | 8±2 | 3 | 0.4 | |
HH-WF-10 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 33 | 96 | 10±2 | 4 | 0.3 |
HH-WF-14G | 99.6 | 0.05 | 0.02 | 0.30 | - | 30 | 90 | 11±3 | - | 0.3 |
HH-WF-14LV | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 29 | 95 | 13±3 | 15 | 0.3 |
HH-WF-14 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 32 | 95 | 15±3 | 15 | 0.3 |
HH-WF-20 | 99.6 | 0.05 | 0.02 | 0.25 | 0.03 | 32 | 95 | 21±3 | 30 | 0.2 |
HH-WF-25 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 32 | 95 | 25±5 | - | 0.2 |
HH-WF-75 | 99.6 | 0.05 | 0.02 | 0.25 | 0.03 | 40 | 93 | 85±15 | - | 0.1 |
HH-WF-90 | 99.6 | 0.05 | 0.02 | 0.25 | 0.02 | 40 | 93 | 100±20 | - | 0.1 |
-zibo hanhai new material co.,LTD