Quantity: | |
---|---|
Product Description
【Properties】It is produced by precipitation method with the sodium aluminate solution from sintering process as the seeds. Slow decomposition ,complete crystallization, low impurity , high intensity and good penetration.
【Application】It has the texture properties of jade, which can be used as superior filler in the solid surface, craft and other composites.
【Chemical index】
Brand | Chemical composition (%) | DOP
| Whiteness
| Particle size | Moisture | |||||
Al(OH)3 | SiO2 | Fe2O3 | Na2O | Na2O(s) | ml/ 100g | > (%) | D50 um | +325 mesh | (%) < | |
H-WF-14sp | >99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 95 | 16±3 | 12 | 0.3 |
H-WF-25sp | >99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 94 | 25±5 | - | 0.2 |
H-WF-50sp | >99.6 | 0.03 | 0.02 | 0.20 | 0.03 | 21 | 95 | 50±10 | - | 0.2 |
H-WF-75sp | >99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 92 | 85±15 | - | 0.3 |
H-WF-90sp | >99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 91 | 95±20 | - | 0.3 |
H-WF-75 | >99.6 | 0.05 | 0.02 | 0.25 | 0.03 | 40 | 93 | 85±15 | - | 0.1 |
Note : We could adjust the DOP according to customer requirements.